
Northern Michigan Wines Savor TEXSOM Awards
Traverse City, Mich. – Traverse Wine Coast wineries recently took a large stack of award medals from the largest wine contest in the country, the TEXSOM International Wine Competition.
14 Traverse City area wineries captured 66 medals in this invitation-only awards program. The awards included two of the highly coveted “Judges’ Selection” medals that are only given to about five-percent of the entries. Local wines also received two Platinum-Awards, 9-Gold Awards, 34-Silver Awards, and 19-Bronze Awards.
“It’s no secret we are producing top-caliber wines in this part of Michigan,” said Sherri Campbell-Fenton, the President of Traverse Wine Coast. “When we get recognition from independent judges through a blind taste test, it affirms we are giving our customers a carefully crafted wine experience. As we gain recognition on an international scale we are proud of the positive spotlight that shines on the region and the products we produce.”
In an area best known for white wines, Boathouse Vineyards took home the top Judges’ Selection Award for a red 2022 Cabernet Franc. “The acclaim for our red wines has been growing dramatically,” said Dave Albert, Boathouse Vineyards owner. “It’s great to see a major international wine competition recognize that Leelanau County can produce superb red wines.”
Based in Texas, the TEXSOM Awards are judged by panels that include Master Sommeliers, wine educators, beverage directors, and wine writers. Since its inception, TEXSOM has awarded over 45,000 medals to winemakers from around the world.
“Beverage tourism with wines, spirits, and breweries has become extremely popular in the Traverse City region,” said Trevor Tkach (Tah-koch), President of Traverse City Tourism. “It’s an important part of the agricultural vibrancy of the region. Visitors relish the opportunity to enjoy stunning panoramic views of Grand Traverse Bay while sipping a remarkable glass of wine.”
TEXSOM winners include:
Amoritas Vineyards | Fascinator, Dry Muscat – 2021 | Silver |
Riesling – 2021 | Bronze | |
Aurora Cellars | Blaufränkisch – 2020 | Silver |
Rosé, Pinot Noir – 2022 | Silver | |
Brut Rosé – Non-Vintage | Silver | |
Gewurztraminer, Medium Sweet – 2022 | Bronze | |
Pinot Noir – 2021 | Bronze | |
Sauvignon Blanc – 2022 | Bronze | |
Bel Lago | Blaufränkisch – 2018 | Gold |
Riesling, Semi Dry – 2022 | Silver | |
Pinot Noir – 2020 | Silver | |
Blustone Vineyards | Riesling – 2022 | Gold |
Latitude – 2022 | Silver | |
Winemaker’s Red – 2021 | Silver | |
Pinot Noir – 2021 | Silver | |
Boathouse Vineyards | Cabernet Franc – 2022 | Judges’ Selection |
Merlot – 2022 | Silver | |
Riesling, Sweet – 2022 | Silver | |
Provemont White – 2022 | Silver | |
Provemont Red – 2022 | Silver | |
Riesling – 2022 | Silver | |
Pinot Noir – 2020 | Bronze | |
Pinot Grigio – 2022 | Bronze | |
Rosé – 2022 | Bronze | |
Brengman Brothers | Riesling, Trocken – 2022 | Gold |
Block 65 Blend – 2022 | Bronze | |
Chateau Chantal | Pinot Grigio – 2021 | Gold |
Trio, Proprietor’s Reserve – 2021 | Gold | |
Naughty Red, Dry – Non-Vintage | Silver | |
Tonight, Sparkling Brut – Non-Vintage | Silver | |
Gewürztraminer – 2022 | Silver | |
French Valley Vineyard | Merlot, Reserve – 2017 | Silver |
Pinot Noir – 2020 | Bronze | |
Chardonnay, Unoaked – 2021 | Bronze | |
Riesling, Semi-Dry – 2021 | Bronze | |
Good Harbor Vineyards | Pinot Grigio – 2022 | Gold |
Blanc de Noirs – Non-Vintage | Gold | |
Dry Riesling – 2021 | Silver | |
Unoaked Chardonnay – 2022 | Silver | |
Blanc de Blanc – Non-Vintage | Bronze | |
Pinot Noir – Zweigelt – 2021 | Bronze | |
Left Foot Charley | Kerner – 2022 | Platinum |
Blaufränkisch – 2022 | Silver | |
Pinot Blanc – 2021 | Silver | |
Riesling Terminal Moraine – 2021 | Bronze | |
Rove Estate | Pinot Noir – 2021 | Platinum |
Riesling, Select Harvest – 2022 | Gold | |
Cabernet Franc-Merlot – 2021 | Silver | |
Rigaire Rosé, Pinot Gris – 2022 | Bronze | |
Ríona Rúnda, White Blend – 2022 | Bronze | |
Shady Lane Cellars | Gewürztraminer – 2022 | Silver |
Grüner Veltliner – 2022 | Silver | |
Riesling, Late Harvest – 2022 | Silver | |
Blaufränkisch – 2021 | Silver | |
Pinot Gris – 2022 | Bronze | |
Two K Farms | Honeycrisp, Ice Cider – Non-Vintage | Gold |
Bellenoir – 2021 | Silver | |
Pinot Gris – 2021 | Silver | |
Golden Russet, Ice Cider – Non-Vintage | Bronze | |
Pinot Gris – 2022 | Bronze | |
Verterra Winery | Riesling, Late Harvest – 2022 | Judges’ Selection |
Vignoles, Late Harvest – 2022 | Silver | |
Pinot Blanc – 2022 | Silver | |
Chardonnay, Unoaked – 2022 | Silver | |
Dry Riesling – 2022 | Silver | |
Pinot Grigio – 2022 | Silver |
More information about the awards is available at: TEXSOM.com.
Traverse Wine Coast is a collaboration of nearly 50 wineries in the Traverse City region. Contact information is at: https://www.traversecity.com/traverse-wine-coast/.
###
About Traverse City Tourism
Traverse City Tourism is an independent, not-for-profit destination managment organization that promotes the greater Traverse City area as a leisure and business destination with an excellent quality-of-life. Through the impact of travel, Traverse City Tourism helps strengthen the local economy and supports a thriving entrepreneurial community. Details of the regions lodging, attractions and area events are available at www.TraverseCity.com